44个与ISO15926相关标准的选票清单
Type(种类) | Reference(参考) | English title(英文名称) |
SR | ISO 8000-62:2018 | Data quality — Part 62: Data quality management: Organizational process maturity assessment: Application of standards relating to process assessment |
SR | ISO 10303-14:2005 (vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 14: Description methods: The EXPRESS-X language reference manual |
SR | ISO 10303-23:2000 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 23: Implementation methods: C++ language binding to the standard data access interface |
SR | ISO 10303-24:2001 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 24: Implementation methods: C language binding of standard data access interface |
SR | ISO 10303-28:2007 (vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 28: Implementation methods: XML representations of EXPRESS schemas and data, using XML schemas |
SR | ISO 10303-34:2001 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 34: Conformance testing methodology and framework: Abstract test methods for application protocol implementations |
SR | ISO/TS 10303-35:2003 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 35: Conformance testing methodology and framework: Abstract test methods for standard data access interface (SDAI) implementations |
SR | ISO 10303-51:2005 (vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 51: Integrated generic resource: Mathematical representation |
SR | ISO 10303-54:2005 (vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 54: Integrated generic resource: Classification and set theory |
SR | ISO 10303-104:2000 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 104: Integrated application resource: Finite element analysis |
SR | ISO 10303-111:2007 (vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 111: Integrated application resource : Elements for the procedural modelling of solid shapes |
SR | ISO 10303-112:2006 (vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 112: Integrated application resource: Modelling commands for the exchange of procedurally represented 2D CAD models |
SR | ISO 10303-212:2001 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 212: Application protocol: Electrotechnical design and installation |
SR | ISO 10303-219:2007 (vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 219: Application protocol: Dimensional inspection information exchange |
SR | ISO 10303-227:2005 (Ed 2, vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 227: Application protocol: Plant spatial configuration |
SR | ISO 10303-233:2012 (vers 2) | Industrial automation systems and integration — Product data representation and exchange — Part 233: Application protocol: Systems engineering |
SR | ISO 10303-236:2006 (vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 236: Application protocol: Furniture catalog and interior design |
SR | ISO 10303-240:2005 (vers 3) | Industrial automation systems and integration — Product data representation and exchange — Part 240: Application protocol: Process plans for machined products |
SR | ISO/TS 10303-332:2002 (vers 5) | Industrial automation systems and integration — Product data representation and exchange — Part 332: Abstract test suite: Technical data packaging core information and exchange |
SR | ISO/TS 10303-436:2006 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 436: Application module: AP236 furniture catalog and interior design |
SR | ISO 10303-501:2000 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 501: Application interpreted construct: Edge based wireframe |
SR | ISO 10303-502:2000 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 502: Application interpreted construct: Shell based wireframe |
SR | ISO 10303-505:2000 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 505: Application interpreted construct: Drawing structure and administration |
SR | ISO 10303-507:2001 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 507: Application interpreted construct: Geometrically bounded surface |
SR | ISO 10303-508:2001 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 508: Application interpreted construct: Non manifold surface |
SR | ISO 10303-509:2001 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 509: Application interpreted construct: Manifold surface |
SR | ISO 10303-510:2000 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 510: Application interpreted construct: Geometrically bounded wireframe |
SR | ISO 10303-511:2001 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 511: Application interpreted construct: Topologically bounded surface |
SR | ISO 10303-513:2000 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 513: Application interpreted construct: Elementary boundary representation |
SR | ISO 10303-519:2000 (vers 4) | Industrial automation systems and integration — Product data representation and exchange — Part 519: Application interpreted construct: Geometric tolerances |
SR | ISO 13584-1:2001 (vers 4) | Industrial automation systems and integration — Parts library — Part 1: Overview and fundamental principles |
SR | ISO 13584-24:2003 (vers 3) | Industrial automation systems and integration — Parts library — Part 24: Logical resource: Logical model of supplier library |
SR | ISO 13584-26:2000 (vers 4) | Industrial automation systems and integration — Parts library — Part 26: Logical resource: Information supplier identification |
SR | ISO 13584-501:2007 (vers 3) | Industrial automation systems and integration — Parts library — Part 501: Reference dictionary for measuring instruments — Registration procedure |
SR | ISO 13584-511:2006 (vers 3) | Industrial automation systems and integration — Parts library — Part 511: Mechanical systems and components for general use — Reference dictionary for fasteners |
SR | ISO 15531-1:2004 (vers 4) | Industrial automation systems and integration — Industrial manufacturing management data — Part 1: General overview |
SR | ISO 15531-43:2006 (vers 3) | Industrial automation systems and integration — Industrial manufacturing management data — Part 43: Manufacturing flow management data: Data model for flow monitoring and manufacturing data exchange |
SR | ISO 15926-2:2003 (vers 3) | Industrial automation systems and integration — Integration of life-cycle data for process plants including oil and gas production facilities — Part 2: Data model |
SR | ISO 15926-13:2018 | Industrial automation systems and integration — Integration of life-cycle data for process plants including oil and gas production facilities — Part 13: Integrated asset planning life-cycle |
SR | ISO 18629-41:2006 (vers 3) | Industrial automation systems and integration — Industrial manufacturing management data — Part 43: Manufacturing flow management data: Data model for flow monitoring and manufacturing data exchange |
SR | ISO 18629-43:2006 (vers 3) | Industrial automation systems and integration — Process specification language — Part 43: Definitional extension: Activity ordering and duration extensions |
SR | ISO/TS 18876-1:2003 (vers 4) | Industrial automation systems and integration — Integration of industrial data for exchange, access and sharing — Part 1: Architecture overview and description |
SR | ISO/TS 18876-2:2003 (vers 4) | Industrial automation systems and integration — Integration of industrial data for exchange, access and sharing — Part 2: Integration and mapping methodology |
SR | ISO 20534:2018 | Industrial automation systems and integration — Formal semantic models for the configuration of global production networks |
넶0
2023-07-26 16:29